Directory of Municipality Official
| Sl. No. | Name | Designation | Mobile Number |
|---|---|---|---|
| 1 | Sri Soumya Ranjan Mishra, OMAS, GR-A | EXECUTIVE OFFICER | |
| 2 | Sri Patitapaban Pattnaik | Assistant Engineer | |
| 3 | Smt. Subhashree Behera | Municipal Engineer | |
| 4 | Sanjay kumar Samal | Junior Engineer | |
| 5 | Subhashree Sandipta Nayak | Junior Engineer | |
| 6 | Bichitrananda Swain | Senior Asst. | |
| 7 | Santosh Kumar Pani | Junior Assistant | |
| 8 | Purna Chandra Pani | Junior Assistant | |
| 9 | Debasis Mohapatra | Junior Assistant | |
| 10 | Santosh Kumar Hota | Tax Collector | |
| 11 | Sangram Keshari Pradhan | Tax Collector | |
| 12 | Tapan Kumar Sahoo | Zamadar | |
| 13 | Piyush Kumar Sahoo | Jr. Sanitation Expert | |
| 14 | Debasis Panda | Accountant | |
| 15 | Nikita Jena | Community Mobilazation Consultant | |
| 16 | Ajay Kumar Behera | Office Support Staff | |
| 17 | Prabhat Kumar Pati | MIS Consultant | |
| 18 | Ratikanta Swain | DEO | |
| 19 | Jyosnarani Behera | DEO | |
| 20 | Pratima Pradhan | NMR | |
| 21 | Chandan Kumar Das | NMR | |
| 22 | Bimal Chandra Mohanty | NMR | |
| 23 | Sankarsan Beura | Peon | |
| 24 | Binapani Singh | Peon | |
| 25 | Suprava Hota | Peon | |
| 26 | Nayana Nayak | Peon | |
| 27 | Pabitra Kumar Choudwary | Peon | |
| 28 | Laxmidhar Swain | Peon |

